PetroChina 0857 (HKD 10.02)
Earnings Summary 12/06 12/05 12/04 12/03 12/02
Net Profit (HKDMn) 142,238 128,228 97,965 65,674 44,255
Net Profit Growth (%) +10.90 +30.90 +49.20 +48.40 +3.20
Earnings Per Share (HKD) 0.795 0.725 0.557 0.374 0.252
EPS Growth (%) +9.50 +30.20 +49.20 +48.40 +3.20
Dividend Per Share (HKD) 0.358 0.325 0.249 0.168 0.113
Price Earnings Ratio (%) 12.61 13.81 17.98 26.83 39.81
Dividend Yield (%) 3.57 3.24 2.48 1.68 1.13
Dividend Payout (%) 45.00 44.80 44.60 45.01 45.01
Book Net Asset Value (HKD) 3.278 2.768 2.295 1.913 1.699
No comments:
Post a Comment