PetroChina 0857
Balanced Sheet (RMBMn)12/06 12/05 12/04 12/03 12/02
Fixed Assets 645,337 563,890 485,612 427,875 397,798
Investments 35,010 13,608 11,504 7,410 5,680
Current Assets162,222 175,895 122,253 86,17475,164
Other Assets 29,594 24,674 19,078 10,276 4,507
Total Assets 872,163 778,067 638,447 531,735 483,149
Share Capital 179,021 179,021 175,824 175,824 175,824
Reserves 407,656 336,368 251,949 180,789 140,852
Equity 586,677 515,389 427,773 356,613 316,676
Long Term Debt 35,634 44,570 44,648 41,959 60,655
Other Liabilities 69,973 64,270 35,501 19,134 16,465
Current Liabilities 179,879 153,838 130,525 114,029 89,353
Major Items (RMBMn) 12/06 12/05 12/04 12/03 12/02
Inventory 76,038 62,733 47,377 28,872 28,441
Cash on Hand 54,070 86,024 12,704 13,871 12,589
Short Term Debt 35,763 28,689 34,937 28,890 20,633
Total Debt 71,397 73,259 79,585 70,849 81,288
1 comment:
[url=http://aluejxfttk.com]izpJVdOrQyXb[/url] - QPvsleAtUiIduXO - http://iluubcb.com
Post a Comment